Mapping your Spanish: Iberian & Latin American Cultural Studies Major
Your Hood experience is about so much more than just your Spanish: Iberian & Latin American cultural studies major.
The Student Success Center, the Center for Career Development & Experiential Learning, and the Office of the Registrar have teamed up to show you where a Spanish: Iberian & Latin American cultural studies major can take you. They will help you cultivate, engage and prepare during your time at Hood so that you are career ready for your journey beyond Hood.
Additionally, these maps will serve as milestones and guideposts when you meet with your academic advisor.
Contact
Student Success 301-696-3860 | Registrar 301-696-3620 | Center for Career Development & Experiential Education 301-696-3583 |
Department of Global Languages & Cultures | Spanish: Iberian & Latin American Cultural Studies (B.A.) |
Please note that sample four year plans are examples. Students, in consultation with their advisor, will discuss an individualized degree plan reflecting their academic preparation, interests and goals. Actual sequences will vary based on course availability, need for developmental coursework, and student preference. For complete information on degree requirements, reference the Undergraduate Course Catalog at .
Year One
Fall Semester | Credits |
---|---|
Span 203 β Conversation and Composition | 3 |
Core β FYE 101 [First Year Experience] (Fall) | 3 |
Core β English 101/102 [English Composition] | 3-4 |
Core β [Developing Informed Viewpoints] | 3 |
[Elective] OR [Minor Course] | 3 |
15-16 |
Spring Semester | Credits |
---|---|
Span 220 β Cultural Perspectives on Latin America | 3 |
Core β FYE 102 [First Year Experience] (Spring) | 3 |
HIST 268 β Latin American History | 3 |
Core β [Social & Behavioral Sciences] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Two
Fall Semester | Credits |
---|---|
Span 204 β Spanish Culture and Civilization | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Ethics] | 3 |
Core β [Natural Science] | 4 |
Core β [Creative & Performing Arts] | 3 |
16 |
Spring Semester | Credits |
---|---|
Span 215 β Hispanic & Latino Film | 3 |
Core β [Humanities] | 3 |
Core β [Quantitative Reasoning] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Three
Fall Semester | Credits |
---|---|
Span 207 β Cultural Perspectives on Spanish Literature I | 3 |
Core β [Holistic Wellness] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Span 240 β Latin American Lit Popular Culture | 3 |
Span 3xx (Iberian) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Four
Fall Semester | Credits |
---|---|
Core β [HIP] | 3 |
Span 208 β Cultural Perspectives on Spanish Literature II | 3 |
Span 3xx (Latin American) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Core β [HIP] | 3 |
Core β [LIFE] | 3 |
Span 315 β Advanced Composition | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Total Credits | 124 |
---|
Please note that sample four year plans are examples. Students, in consultation with their advisor, will discuss an individualized degree plan reflecting their academic preparation, interests and goals. Actual sequences will vary based on course availability, need for developmental coursework, and student preference. For complete information on degree requirements, reference the Undergraduate Course Catalog at .
Year One
Fall Semester | Credits |
---|---|
Span 203 β Conversation and Composition | 3 |
Core β FYE 101 [First Year Experience] (Fall) | 3 |
Core β English 101/102 [English Composition] | 3-4 |
Core β [Developing Informed Viewpoints] | 3 |
[Elective] OR [Minor Course] | 3 |
15-16 |
Spring Semester | Credits |
---|---|
Span 220 β Cultural Perspectives on Latin America | 3 |
Core β FYE 102 [First Year Experience] (Spring) | 3 |
Core β [Social & Behavioral Sciences] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Two
Fall Semester | Credits |
---|---|
Span 204 β Spanish Culture and Civilization | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Ethics] | 3 |
Core β [Natural Science] | 4 |
Core β [Creative & Performing Arts] | 3 |
16 |
Spring Semester | Credits |
---|---|
HIST 268 β Latin American History | 3 |
Core β [Humanities] | 3 |
Core β [Quantitative Reasoning] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Three
Fall Semester | Credits |
---|---|
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
15 |
Spring Semester | Credits |
---|---|
Span 3xx (Iberian) | 3 |
Core β [Holistic Wellness] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Four
Fall Semester | Credits |
---|---|
Core β [HIP] | 3 |
Span 3xx (Latin American) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Core β [HIP] | 3 |
Core β [LIFE] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Total Credits | 124 |
---|
Please note that sample four year plans are examples. Students, in consultation with their advisor, will discuss an individualized degree plan reflecting their academic preparation, interests and goals. Actual sequences will vary based on course availability, need for developmental coursework, and student preference. For complete information on degree requirements, reference the Undergraduate Course Catalog at .
Year One
Fall Semester | Credits |
---|---|
Span 201 β Intermediate Spanish I | 3 |
Core β FYE 101 [First Year Experience] (Fall) | 3 |
Core β English 101/102 [English Composition] | 3-4 |
Core β [Developing Informed Viewpoints] | 3 |
[Elective] OR [Minor Course] | 3 |
15-16 |
Spring Semester | Credits |
---|---|
SPAN 202 β Intermediate Spanish II | 3 |
Core β FYE 102 [First Year Experience] (Spring) | 3 |
Core β [Social & Behavioral Sciences] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Two
Fall Semester | Credits |
---|---|
Span 203 β Conversation and Composition | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Ethics] | 3 |
Core β [Natural Science] | 4 |
Core β [Creative & Performing Arts] | 3 |
16 |
Spring Semester | Credits |
---|---|
Span 220 β Cultural Perspectives on Latin America | 3 |
Core β [Humanities] | 3 |
HIST 268 β Latin American History | 3 |
Core β [Quantitative Reasoning] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Three
Fall Semester | Credits |
---|---|
Span 204 β Spanish Culture and Civilization | 3 |
Span 3xx (Latin American) | 3 |
Core β [Holistic Wellness] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Span 215 β Hispanic & Latino Film | 3 |
Span 3xx (Iberian) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Four
Fall Semester | Credits |
---|---|
Core β [HIP] | 3 |
Span 208 β Cultural Perspectives on Spanish Literature II | 3 |
Span 3xx (Latin American) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Core β [HIP] | 3 |
Core β [LIFE] | 3 |
Span 315 β Advanced Composition | 3 |
Span 240 β Latin American Lit Popular Culture | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Total Credits | 124 |
---|
Please note that sample four year plans are examples. Students, in consultation with their advisor, will discuss an individualized degree plan reflecting their academic preparation, interests and goals. Actual sequences will vary based on course availability, need for developmental coursework, and student preference. For complete information on degree requirements, reference the Undergraduate Course Catalog at .
Year One
Fall Semester | Credits |
---|---|
Span 201 β Intermediate Spanish I | 3 |
Core β FYE 101 [First Year Experience] (Fall) | 3 |
Core β English 101/102 [English Composition] | 3-4 |
Core β [Developing Informed Viewpoints] | 3 |
[Elective] OR [Minor Course] | 3 |
15-16 |
Spring Semester | Credits |
---|---|
SPAN 202 β Intermediate Spanish II | 3 |
Core β FYE 102 [First Year Experience] (Spring) | 3 |
Core β [Social & Behavioral Sciences] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Two
Fall Semester | Credits |
---|---|
Span 203 β Conversation and Composition | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Ethics] | 3 |
Core β [Natural Science] | 4 |
Core β [Creative & Performing Arts] | 3 |
16 |
Spring Semester | Credits |
---|---|
Span 220 β Cultural Perspectives on Latin America | 3 |
Core β [Humanities] | 3 |
HIST 268 β Latin American History | 3 |
Core β [Quantitative Reasoning] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Three
Fall Semester | Credits |
---|---|
Span 204 β Spanish Culture and Civilization | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Holistic Wellness] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
15 |
Year Four
Fall Semester | Credits |
---|---|
Core β [HIP] | 3 |
Span 3xx (Latin American) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Core β [HIP] | 3 |
Core β [LIFE] | 3 |
Span 3xx (Iberian) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Total Credits | 124 |
---|
Please note that sample four year plans are examples. Students, in consultation with their advisor, will discuss an individualized degree plan reflecting their academic preparation, interests and goals. Actual sequences will vary based on course availability, need for developmental coursework, and student preference. For complete information on degree requirements, reference the Undergraduate Course Catalog at .
Year One
Fall Semester | Credits |
---|---|
Span 101 β Elementary Spanish I (Core β Global Language) | 4 |
Core β FYE 101 [First Year Experience] (Fall) | 3 |
Core β English 101/102 [English Composition] | 3-4 |
Core β [Developing Informed Viewpoints] | 3 |
[Elective] OR [Minor Course] | 3 |
16-17 |
Spring Semester | Credits |
---|---|
SPAN 102 β Elementary Spanish II (Core β Global Language) | 4 |
Core β FYE 102 [First Year Experience] (Spring) | 3 |
Core β [Social & Behavioral Sciences] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
16 |
Year Two
Fall Semester | Credits |
---|---|
Span 201 β Intermediate Spanish I | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Ethics] | 3 |
Core β [Natural Science] | 4 |
Core β [Creative & Performing Arts] | 3 |
16 |
Spring Semester | Credits |
---|---|
SPAN 202 β Intermediate Spanish II | 3 |
Core β [Humanities] | 3 |
HIST 268 β Latin American History | 3 |
Core β [Quantitative Reasoning] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Three
Fall Semester | Credits |
---|---|
Span 203 β Conversation and Composition | 3 |
Span 204 β Spanish Culture and Civilization | 3 |
Core β [Holistic Wellness] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Span 215 β Hispanic & Latino Film | 3 |
Span 3xx (Iberian) | 3 |
Span 375 β Independent Study | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Four
Fall Semester | Credits |
---|---|
Core β [HIP] | 3 |
Span 207 β Cultural Perspectives on Spanish Literature I | 3 |
Span 3xx (Latin American) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
J-Term | Credits |
---|---|
[Elective] β STUDY ABROAD | 1 |
Spring Semester | Credits |
---|---|
Core β [HIP] | 3 |
Core β [LIFE] | 3 |
Span 315 β Advanced Composition | 3 |
Span 240 β Latin American Lit Popular Culture | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Total Credits | 124 |
---|
Please note that sample four year plans are examples. Students, in consultation with their advisor, will discuss an individualized degree plan reflecting their academic preparation, interests and goals. Actual sequences will vary based on course availability, need for developmental coursework, and student preference. For complete information on degree requirements, reference the Undergraduate Course Catalog at .
Year One
Fall Semester | Credits |
---|---|
Span 101 β Elementary Spanish I (Core β Global Language) | 4 |
Core β FYE 101 [First Year Experience] (Fall) | 3 |
Core β English 101/102 [English Composition] | 3-4 |
Core β [Developing Informed Viewpoints] | 3 |
[Elective] OR [Minor Course] | 3 |
16-17 |
Spring Semester | Credits |
---|---|
SPAN 102 β Elementary Spanish II (Core β Global Language) | 4 |
Core β FYE 102 [First Year Experience] (Spring) | 3 |
Core β [Social & Behavioral Sciences] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
16 |
Year Two
Fall Semester | Credits |
---|---|
Span 201 β Intermediate Spanish I | 3 |
[Elective] OR [Minor/Major Course] | 3 |
Core β [Ethics] | 3 |
Core β [Natural Science] | 4 |
Core β [Creative & Performing Arts] | 3 |
16 |
Spring Semester | Credits |
---|---|
SPAN 202 β Intermediate Spanish II | 3 |
Core β [Humanities] | 3 |
HIST 268 β Latin American History | 3 |
Core β [Quantitative Reasoning] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Year Three
Fall Semester | Credits |
---|---|
Span 203 β Conversation and Composition | 3 |
Span 204 β Spanish Culture and Civilization | 3 |
Core β [Holistic Wellness] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
[Elective] β STUDY ABROAD | 3 |
15 |
Year Four
Fall Semester | Credits |
---|---|
Core β [HIP] | 3 |
Span 3xx (Latin American) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Spring Semester | Credits |
---|---|
Core β [HIP] | 3 |
Core β [LIFE] | 3 |
Span 315 β Advanced Composition | 3 |
Span 3xx (Iberian) | 3 |
[Elective] OR [Minor/Major Course] | 3 |
15 |
Total Credits | 124 |
---|
Learning, Self-Exploration, and Academic Excellence
The Hood College Center for Career Development and Experiential Education is here to support you through your four-year educational journey. Whether you are headed toward additional educational pursuits after graduation or on to the exciting world of work, we recommend that you investigate all your opportunities through three distinct types of exploration. These include Cultivating knowledge of your major and occupations related to your studies, Engaging in activities that give you hands-on experience, and taking practical steps toward Preparing for life after college. Below are three tables that will help you understand these areas and associated activities. Want to know more? Meet with a counselor in the Career Center. Email careers@hood.edu to make an appointment.
Cultivate
Explore your Major and Related Occupations
Year 1
- Explore the major through the Hood College Spanish: Iberian & Latin American cultural studies website. Explore the backgrounds of faculty and learn about course offerings.
- Visit the and the websites.
- Take the to learn more about additional areas of career interest.
- Meet with Career Center staff to begin developing a resume.
Year 2
- Visit with a counselor in the Career Center to update your resume and consider locations for a Spanish studies related internship.
- Explore club and engagement opportunities such as the Latin X Student Union.
- If eligible, investigate federal work study positions in a department of career related interest.
Year 3
- Update your resume to include classes from the previous year and any experiences, either Spanish studies or employment related.
- Meet with staff in Career Services to identify potential internships, consider competitive national experiences.
Year 4
- Update your resume to include classes from the previous year and any experiences, either accounting or employment related. Be sure to include your research skills.
- If you have not already completed an internship, enroll in one, or complete a second internship experience, to gain additional work experience and/or college credit.
Engage
Locally and Globally
Year 1
- Explore club and engagement opportunities such as the Latin X Student Union.
Year 2
- Participate in Career Center workshops on interviewing for success and creating a LinkedIn page.
- Conduct informational interviews with Hood College alumni working in the Spanish and cultural studies fields.
Year 3
- Attend Chamber of Commerce industry related events. Speak with a Career Center counselor to learn more about these.
- Update your LinkedIn page to reflect new experiences and coursework.
- Shadow professionals or alumni who work in the field.
- Conduct informational interviews with Hood College alumni working in the Spanish and cultural studies fields.
Year 4
- Attend the annual Business Etiquette Dinner.
- Conduct informational interviews with Hood College alumni working in the Spanish and cultural studies fields.
Prepare
For Post-Graduation Success
Year 1
- Attend the Fall and Spring Community Engagement Fairs to learn more about local organizations related to the Latin American community.
Year 2
- Attend the Spring Internship & Career Fair to meet directly with employers from a variety of industries.
- Regularly check the Handshake events page to see employers providing information sessions on campus.
- If considering part-time employment, work with the Career Center and consult faculty to learn about opportunities within the job field.
- Consider taking an exploratory micro-internship in your field of interest.
Year 3
- Attend the Spring Internship & Career Fair and/or STEM Career Expo to meet directly with employers from a variety of industries who may need interns.
- Attend Career Center workshops on interviewing for success and how to conduct a job search.
- Select part-time jobs and internships in your field of interest.
- Attend conferences of professional associations.
Year 4
- Attend the Spring Internship & Career Fair to meet directly with employers from a variety of industries who may be recruiting new hires.
- Attend conferences of professional associations.
- Utilize resources at the Library and Learning Commons
- Meet regularly with your academic advisor
- Work with tutors at the Writing Center
- Complete the FAFSA and apply for scholarships
Learn more about careers in Spanish and cultural studies:
- Higher education:
- Teaching
- Research
- Student affairs administration (e.g., international student services, study abroad, multicultural programming)
- Student support services
- Information/Library science
- Primary and secondary education
- Language services
- Private tutoring
- Interpreting
- Translating
- Community education:
- Literacy
- English as a second language
- GED preparation
- Universities and colleges
- International schools
- Overseas dependent schools
Explore more career opportunities in Spanish and cultural studies:
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!